.
or Advocate Christ located here.
cent percent engaged in offering highly sophisticated medical treatment to the patients on the belief of not- for-profit business approach.
by the help of which clients-cum-patients may get connected with concerned authorities:
| Department | Contact Numbers |
|---|
| Main Number | 708-684-8000 |
| Business Office/Billing | 630-645-2400 |
| Cashier | 708-684-5068 |
| Chaplain, Mission and Spiritual Care | 708-684-5175 |
| Guest services | 708-684-3880 |
| Medical records | 708-684-5020 |
| Outpatient pharmacy | 708-684-5275 |
| Patient advocacy specialist | 708-684-5452 |
| Public safety (Security) | 708-684-1057 |
| Rose Tree Gift Shop | 708-684-1352 |
| Senior Advocate | 708-684-4150 |
| Social work services | 708-684-5255, 708-684-5254 |
| Volunteer office | 708-684-5248 |
| East/West, Women and Infants | 708-684-5784, 708-684-5796 |
| East/West, Surgical | 708-684-5827, 708-684-5867 |
| East/West, Trauma/Neurosurgical | 708-684-5870 |
| East, Adolescent/Geriatric | 708-684-5850 |
| South, Adult/ITU | 708-684-5832 |
| West, Psych - Partial Hospitalization Program | 708-684-5278 |
| West, Psych - Admissions/Referrals | 708-684-5855 |
| West, Psych - Substance Abuse | 708-684-1337 |
| East/West, Orthopedics | 708-684-5944 |
| South, Adult Rehabilitation | 708-684-5820 |
| East, Oncology | 708-684-5890 |
| West, Medical | 708-684-5895 |
| South, Medical | 708-684-5900 |
| East/West, Cardiac Telemetry | 708-684-4888 |
| South/A, Medical | 708-684-5910 |
| South/B, Medical | 708-684-5912 |
| East/West, Cardiac Telemetry | 708-684-5917 |
| South, Cardiac Telemetry | 708-684-5933, 708-684-5940 |
| Adult Surgical Heart Unit | 708-684-5777 |
| Labor and Delivery | 708-684-5800 |
| Medical Intensive Cardiac Care | 708-684-5922, 708-684-5926 |
| Neonatal Intensive Care | 708-684-5787 |
| Nursery | 708-684-5792 |
| Outpatient Oncology | 708-684-2652 |
| Surgical/Neuro Intensive Care (SINI) | 708-684-5952/708-684-5954 |
The address of Advocate Ch Contact is Downers Grove, Illinois, USA.
.
.
is given below. The
.